Digital Logic: applications and design (Record no. 914)

MARC details
000 -LEADER
fixed length control field 00502nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140223b2007 xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131500583
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.395 YAR
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Yarbrough, John M
245 ## - TITLE STATEMENT
Title Digital Logic: applications and design
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Thomson/Brooks-Cole
Date of publication, distribution, etc. 2007
300 ## - PHYSICAL DESCRIPTION
Extent 698
365 ## - TRADE PRICE
Currency code Rs.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Digital Logic application
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Logic Design
906 ## - LOCAL DATA ELEMENT F, LDF (RLIN)
a Discount:25;Conversionrate:1;
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due Source of classification or shelving scheme
        ECE BMSIT   38C3 2003-09-08 Saram/ 191/2003-08-27 280.00 5 4 621.395 02 YAR 3486 2019-10-17 2019-10-15 350.00 2014-02-24 Books    
        ECE BMSIT   38C3 2003-09-08 Saram/ 191/2003-08-27 280.00 3 5 621.395 02 YAR 3487 2019-09-03 2019-08-10 350.00 2014-02-24 Books    
          BMSIT   38C1 2003-09-08 Saram/ 191/2003-08-27 280.00 8 14 621.395 02 YAR 3488 2023-07-10 2022-10-31 350.00 2014-02-24 Books    
          BMSIT   38C3 2003-09-08 Saram/ 191/2003-08-27 280.00 3 5 621.395 02 YAR 3489 2019-09-12 2019-08-09 350.00 2014-02-24 Books    
      Not For Loan EEE BMSIT   75R4 2003-09-08 Saram/ 191/2003-08-27 280.00     621.395 02 YAR 3490 2015-07-20   350.00 2014-02-24 Books    
        ECE BMSIT   BB7A4 2007-09-18 Mega/ 5646/2007-09-07 243.75 2   621.395 02 YAR BB1636 2018-12-29 2018-09-05 325.00 2014-02-24 Book Bank    
        ECE BMSIT   BB7A5 2007-09-18 Mega/ 5646/2007-09-07 243.75 5   621.395 02 YAR BB1637 2024-01-20 2024-01-02 325.00 2014-02-24 Book Bank    
        ECE BMSIT   BB7A4 2007-09-18 Mega/ 5646/2007-09-07 243.75 2   621.395 02 YAR BB1638 2019-01-14 2018-08-21 325.00 2014-02-24 Book Bank    
        ECE BMSIT   BB7A4 2007-09-18 Mega/ 5646/2007-09-07 243.75 2   621.395 02 YAR BB1639 2018-12-29 2018-08-10 325.00 2014-02-24 Book Bank    
        EEE BMSIT   BB7A4 2007-09-18 Mega/ 5646/2007-09-07 243.75 5   621.395 02 YAR BB1640 2018-12-29 2018-09-05 325.00 2014-02-24 Book Bank    
        EEE BMSIT   BB7A5 2007-09-18 Mega/ 5646/2007-09-07 243.75 4   621.395 02 YAR BB1641 2019-01-02 2018-08-10 325.00 2014-02-24 Book Bank    
        EEE BMSIT   BB7A4 2007-09-18 Mega/ 5646/2007-09-07 243.75 2   621.395 02 YAR BB1642 2019-01-05 2018-08-31 325.00 2014-02-24 Book Bank    
        EEE BMSIT   BB7A5 2007-09-18 Mega/ 5646/2007-09-07 243.75 1   621.395 02 YAR BB1643 2018-12-13 2018-09-05 325.00 2014-02-24 Book Bank    
          BMSIT   BB7A4 2007-09-18 Mega/ 5646/2007-09-07 243.75 2   621.395 02 YAR BB1644 2018-12-29 2018-08-10 325.00 2014-02-24 Book Bank    
          BMSIT   BB7A5 2007-09-18 Mega/ 5646/2007-09-07 243.75 2   621.395 02 YAR BB1645 2019-01-14 2018-08-16 325.00 2014-02-24 Book Bank    
          BMSIT   BB7A4 2007-09-18 Mega/ 5646/2007-09-07 243.75 3   621.395 02 YAR BB1646 2021-03-22 2021-01-12 325.00 2014-02-24 Book Bank    
          BMSIT   BB7A4 2007-10-25 BP/ 43587/2007-10-22 243.75 1   621.395 02 YAR BB1735 2018-12-29 2018-09-05 325.00 2014-02-24 Book Bank    
          Dept. of TCE     2008-07-26 Mega/ 6264/2008-06-30 296.25     621.395 02 YAR DL530 2014-02-24   395.00 2014-02-24 UG-Departmental-Library    
        ECE Dept. of ECE     2008-07-30 Mega/ 6268/2008-07-01 296.25     621.395 02 YAR DL644 2014-02-24   395.00 2014-02-24 UG-Departmental-Library    
        EEE Dept. of EEE     2008-08-07 Mega/ 6271/2008-06-30 296.25     621.395 02 YAR DL921 2014-02-24   395.00 2014-02-24 UG-Departmental-Library    
          BMSIT   38C3 2009-06-27 BP/ 54387/2009-06-22 321.75 3 3 621.395 02 YAR 14782 2019-11-07 2019-09-24 429.00 2014-02-24 Books    
          BMSIT   38C1 2009-06-27 BP/ 54387/2009-06-22 321.75 11 6 621.395 02 YAR 14783 2024-02-15 2024-01-23 429.00 2014-02-24 Books    
          BMSIT   38B6 2009-06-27 BP/ 54387/2009-06-22 321.75 6 4 621.395 02 YAR 14784 2024-03-14 2023-11-27 429.00 2014-02-24 Books    
          BMSIT   38C1 2009-06-27 BP/ 54387/2009-06-22 321.75 3 4 621.395 02 YAR 14785 2017-01-13 2016-12-06 429.00 2014-02-24 Books    
          BMSIT   38C1 2009-06-27 BP/ 54387/2009-06-22 321.75 5 7 621.395 02 YAR 14786 2021-03-15 2020-10-09 429.00 2014-02-24 Books    
          BMSIT     2009-06-27 BP/ 54387/2009-06-22 321.75     621.395 02 YAR 14787 2014-02-24   429.00 2014-02-24 Books 2009-09-02  
          BMSIT   38C1 2009-06-27 BP/ 54387/2009-06-22 321.75 10 6 621.395 02 YAR 14788 2024-02-09 2024-01-10 429.00 2014-02-24 Books    
          BMSIT   38C2 2009-06-27 BP/ 54387/2009-06-22 321.75 5 5 621.395 02 YAR 14789 2022-12-03 2022-11-08 429.00 2014-02-24 Books    
        EEE BMSIT   38C1 2009-07-08 BP/ 54386/2009-06-22 321.75 11 5 621.395 02 YAR 15720 2024-04-05 2024-03-21 429.00 2014-02-24 Books    
        EEE BMSIT   38C1 2009-07-08 BP/ 54386/2009-06-22 321.75 9 5 621.395 02 YAR 15721 2024-04-25 2024-03-14 429.00 2014-02-24 Books    
        EEE BMSIT   38C2 2009-07-08 BP/ 54386/2009-06-22 321.75 7 12 621.395 02 YAR 15722 2024-02-28 2023-11-27 429.00 2014-02-24 Books    
        EEE BMSIT   38C3 2009-07-08 BP/ 54386/2009-06-22 321.75 10 12 621.395 02 YAR 15723 2022-12-02 2022-11-30 429.00 2014-02-24 Books    
        EEE BMSIT   38C3 2009-07-08 BP/ 54386/2009-06-22 321.75 8 6 621.395 02 YAR 15724 2023-01-10 2022-10-31 429.00 2014-02-24 Books    
        EEE BMSIT   38C4 2009-07-08 BP/ 54386/2009-06-22 321.75 2   621.395 02 YAR 15725 2021-01-02 2020-09-04 429.00 2014-02-24 Books    
        EEE BMSIT   38B6 2009-07-08 BP/ 54386/2009-06-22 321.75 1   621.395 02 YAR 15726 2019-01-14 2018-12-01 429.00 2014-02-24 Books    
        EEE BMSIT   38C1 2009-07-08 BP/ 54386/2009-06-22 321.75 11 15 621.395 02 YAR 15727 2023-12-28 2023-12-20 429.00 2014-02-24 Books    
        EEE BMSIT   38C2 2009-07-08 BP/ 54386/2009-06-22 321.75 7 17 621.395 02 YAR 15728 2024-03-21 2023-11-22 429.00 2014-02-24 Books    
        ECE BMSIT   38C1 2009-07-16 Mega/ 7469/2009-06-24 321.75 4 9 621.395 02 YAR 16404 2024-02-29 2023-11-27 429.00 2014-02-24 Books    
        ECE BMSIT   38C2 2009-07-16 Mega/ 7469/2009-06-24 321.75 10 3 621.395 02 YAR 16405 2024-03-27 2024-03-15 429.00 2014-02-24 Books    
        ECE BMSIT   38C1 2009-07-16 Mega/ 7469/2009-06-24 321.75 7 14 621.395 02 YAR 16406 2022-11-24 2022-11-08 429.00 2014-02-24 Books    
        ECE BMSIT   38C1 2009-07-16 Mega/ 7469/2009-06-24 321.75 5 1 621.395 02 YAR 16407 2022-12-01 2022-11-26 429.00 2014-02-24 Books    
        ECE BMSIT   38C2 2009-07-16 Mega/ 7469/2009-06-24 321.75 10 3 621.395 02 YAR 16408 2023-12-28 2023-12-15 429.00 2014-02-24 Books    
        ECE BMSIT   38C2 2009-07-16 Mega/ 7469/2009-06-24 321.75 7 7 621.395 02 YAR 16409 2022-03-15 2021-12-22 429.00 2014-02-24 Books    
        ECE BMSIT   38C2 2009-07-16 Mega/ 7469/2009-06-24 321.75 10 6 621.395 02 YAR 16410 2023-11-15 2023-11-15 429.00 2014-02-24 Books 2023-12-15  
        ECE BMSIT   38C1 2009-07-16 Mega/ 7469/2009-06-24 321.75 9 14 621.395 02 YAR 16411 2023-10-05 2023-09-30 429.00 2014-02-24 Books    
        ECE BMSIT   BB7A4 2011-10-17 EllEnn/ 250/11-12/2011-10-11 324.00 5 1 621.395 02 YAR BB3230 2018-12-29 2018-08-18 450.00 2014-02-24 Book Bank    
          BMSIT   38C3 2012-06-01 SLBD/ 1537/2012-05-30 324.00 16 10 621.395 02 YAR 28048 2024-01-02 2023-12-18 450.00 2014-02-24 Books    
          BMSIT   38C1 2012-06-01 SLBD/ 1537/2012-05-30 324.00 10 13 621.395 02 YAR 28049 2023-02-11 2023-01-16 450.00 2014-02-24 Books    
          BMSIT   38C3 2012-06-01 SLBD/ 1537/2012-05-30 324.00 8 18 621.395 02 YAR 28050 2022-12-07 2022-11-16 450.00 2014-02-24 Books    
          BMSIT   38C2 2012-06-01 SLBD/ 1537/2012-05-30 324.00 13 13 621.395 02 YAR 28051 2022-12-19 2022-11-14 450.00 2014-02-24 Books    
          BMSIT   38C2 2012-06-01 SLBD/ 1537/2012-05-30 324.00 10 23 621.395 02 YAR 28052 2024-03-07 2023-11-27 450.00 2014-02-24 Books    
          BMSIT   38C3 2012-08-17 BP/ 69658/2012-08-08 342.00 13 20 621.395 02 YAR 28491 2024-03-27 2024-03-21 475.00 2014-02-24 Books    
          BMSIT   38C2 2012-08-17 BP/ 69658/2012-08-08 342.00 9 10 621.395 02 YAR 28492 2019-01-07 2018-12-27 475.00 2014-02-24 Books    
          BMSIT   38C2 2012-08-17 BP/ 69658/2012-08-08 342.00 5 3 621.395 02 YAR 28493 2022-12-13 2022-11-15 475.00 2014-02-24 Books    
          BMSIT   38B6 2012-08-17 BP/ 69658/2012-08-08 342.00 10 11 621.395 02 YAR 28494 2023-12-30 2023-12-19 475.00 2014-02-24 Books    
          BMSIT   BB7A4 2012-10-12 SBW/ 3148/12-13/2012-10-11 346.75 5   621.395 02 YAR BB4001 2019-01-11 2018-09-06 475.00 2014-02-24 Book Bank    
        EEE BMSIT   38C3 2013-09-17 BP/ 74319/2013-09-07 332.50 11 8 621.395 02 YAR 30016 2023-12-30 2023-11-29 475.00 2014-02-24 Books    
        EEE BMSIT   38C3 2013-09-17 BP/ 74319/2013-09-07 332.50 10 22 621.395 02 YAR 30017 2024-01-03 2023-11-27 475.00 2014-02-24 Books    
        EEE BMSIT     2013-09-17 BP/ 74319/2013-09-07 332.50 13 13 621.395 02 YAR 30018 2023-11-22 2023-11-22 475.00 2014-02-24 Books 2023-12-06  
        EEE BMSIT   38B6 2013-09-17 BP/ 74319/2013-09-07 332.50 5 1 621.395 02 YAR 30019 2024-03-01 2023-11-27 475.00 2014-02-24 Books    
        EEE BMSIT   38C2 2013-09-17 BP/ 74319/2013-09-07 332.50 9 6 621.395 02 YAR 30020 2023-12-27 2023-12-20 475.00 2014-02-24 Books    
        ECE BMSIT   38C2 2017-11-22 BPO450/BP/86991/2017-11-13 402.50 7 10 621.395 02 YAR 36364 2023-12-27 2023-11-29 575.00 2017-11-24 Books    
        ECE BMSIT   38C2 2017-11-22 BPO450/BP/86991/2017-11-13 402.50 6 13 621.395 02 YAR 36365 2024-01-23 2023-11-29 575.00 2017-11-24 Books    
        ECE BMSIT     2017-11-22 BPO450/BP/86991/2017-11-13 402.50 8 15 621.395 02 YAR 36366 2024-03-07 2024-02-15 575.00 2017-11-24 Books   Dewey Decimal Classification
        ECE BMSIT   38C3 2017-11-22 BPO450/BP/86991/2017-11-13 402.50 9 6 621.395 02 YAR 36367 2024-01-08 2023-11-22 575.00 2017-11-24 Books    
Withdrawn         BMSIT     2018-07-12   0.00     621.395 YAR DL2809 2018-10-04   0.00 2018-10-04 UG-Departmental-Library    

Powered by Koha